RATING

Beliebte Bewertungen
Alle Top 100
LG KP501 135625 LG GM730 19508 LG VX9700 16588
Samsung i8910 Omnia HD 63750 Eten Glofiish DX900 19184 Vertu Yellow Gold Full Pave Diamonds 16508
Nokia N97 52205 Motorola W388 19064 Nokia E75 16423
Nokia 5800 XpressMusic 48950 Motorola A3100 18869 Sony Ericsson Aino U10i 16380
Nokia N86 8MP 47449 HTC Touch Diamond2 18825 LG KF750 Secret 16370
Samsung i900 Omnia 47229 Nokia E52 18708 LG KF900 Prada 16166
Nokia N96 42800 Vertu Ascent Azure Edition 18703 HTC Diamond 16142
LG KF310 42680 Apple iPhone 18634 Sony Ericsson G900 15993
Samsung E1360 39348 HTC Touch Pro2 18465 Nokia X6 15965
LG KF700 38665 Samsung S5600 18279 Sony Ericsson C901 15880
HTC T4242 Touch Cruise 09 32651 Nokia E71 18199 Vertu Ascent Ti 15748
Samsung S5230 30692 HTC Touch HD 18182 Samsung S3310 15690
LG KC910i Renoir 30530 LG GT505 18133 LG KS20 15651
Nokia N97c 28668 Sony Ericsson W395 18131 Sony Ericsson W980 15646
Sony Ericsson W995 28039 Alcatel OT-800 18094 Sony Ericsson Naite J105i 15570
HTC Magic 25709 LG KP500 17924 Nokia E72 15559
Rim BlackBerry Curve 8900 25075 Nokia E63 17905 Sony Ericsson W960i 15446
Sony Ericsson Idou 24723 Motorola Tundra VA76r 17858 Vertu Constellation Gold Black 15378
Bird S305 24521 Vertu Ascent Ferrari 17787 LG GD910 15277
Toshiba TG01 23870 LG KS660 17690 Nokia 6710 Navigator 15219
Sony Ericsson XPERIA X1 23027 HTC MAX 4G 17662 HTC Touch Pro 15213
Nokia 6303 classic 22934 LG KF755 Secret 17532 Sony Ericsson W595 15210
LG GT500 Puccini 22028 Samsung D980 Duos 17374 Nokia 6720 classic 15146
LG KM900 21970 Motorola W231 17168 Samsung C5212 15144
Samsung B5702 21673 Samsung I8000 Omnia II 17024 Sony Ericsson W302 15072
Apple iPhone 3G 21178 Samsung S5050 16978 Rim BlackBerry 8520 15066
Palm Pre 20889 Motorola RAZR V3i D&G 16975 Vertu Yellow Gold Half Pave Diamonds 15000
Sony Ericsson W705 20803 Sony Ericsson W902 16949 Vertu Ascent 14934
LG GD900 20422 Motorola Aura 16916 I-Mate 810-F 14916
LG CU920 20191 Nokia 6700 classic 16896 Vertu Diamond 14856
Alcatel OT-708 20088 Sony Ericsson Satio U1i 16841 Haier M66 14841
Sony Ericsson C510 19765 Sony Ericsson W508 16790 Sony Ericsson C903 14749
Philips Xenium X710 19582 Rim BlackBerry Storm 9500 16676
Nokia 8800 Gold Arte 19517 Nokia 3710 fold 16654