AD'S
AD'S
AD'S
Sony Ericsson Z780

Sony Ericsson Z780 is a mobile phone created in the clamshell form factor capable to operate on the GSM 850/900/1800/1900 MHz plus HSDPA 850/1900/2100 MHz networks. The device is equipped with two displays, the external one is monochrome while the main one is TFT with 256K colours and 240x320 pixels resolution, 2 MP digital camera and card slot for Memory Stick Micro (M2).
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| 3G Network | UMTS 850/1900/2100 Mhz |
| Size | 92 x 49 x 16 mm |
| Weight | 100 g |
| Form Factor | clamshell |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| External | Monochrome 36 x 128 pixels |
| Memory | |
| Internal | 35 MB |
| Card slot | Memory Stick Micro (M2) |
| Included Card | ![]() |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2.0 MP |
| Resolution (pixels) | 1600x1200 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/HTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 9 h 30 min |
| Stand-by (up to) | 350 h |

v2.0 with A2DP






