AD'S
AD'S
AD'S
Sony Ericsson W902

Sony Ericsson W902 is a mobile phone in the bar form factor. The phone's dimensions and weight are: 49.0 x 110.0 x 11.7 mm and 99.8g. The device is designed to operate on the following networks: GSM 850 / 900 / 1800 / 1900, UMTS 2100. It is necessary to note the presence of a digital camera 5 MP, Memory Stick Micro, GPRS Class 10 (4+1/3+2 slots), EDGE Class 10, 236.8 kbps, HSDPA 3.6 Mbps Bluetooth v2.0A2DP, USB v2.0, Wap 2.0xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz |
| Size | 49.0 x 110.0 x 11.7 mm |
| Weight | 99.8g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| External | ![]() |
| Memory | |
| Internal | 25 MB |
| Card slot | Memory Stick Micro |
| Included Card | ![]() |
| Phonebook | 1000 entries, Photo call |
| Call records | 30 received, dialed and missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 3.6 Mbps |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 5 MP |
| Resolution (pixels) | 2592 x 1944 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | Walkman |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | Wap 2.0xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 9 h |
| Stand-by (up to) | 380 h |









