AD'S
AD'S
AD'S
Sony Ericsson S302

Sony Ericsson S302 is a mobile phone in the bar form factor. The phone's dimensions and weight are: 101 x 46 x 12 mm and 79 g. The device is designed to operate on the following networks: GSM 850/900/1800/1900. It is necessary to note the presence of a digital camera 2.0 MP. Memory Stick Micro (M2), GPRS, EDGE , Bluetooth, v2.0 with A2DP, USB, WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 101 x 46 x 12 mm |
| Weight | 79 g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 176x220 |
| External | ![]() |
| Memory | |
| Internal | 20 MB |
| Card slot | M2 |
| Included Card | ![]() |
| Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2.0 MP |
| Resolution (pixels) | 1600x1200 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 7 h |
| Stand-by (up to) | 300 h |









