AD'S
AD'S
AD'S
Sony Ericsson G700

The mobile phone Sony Ericsson G700 is a bar model possessing the touch screen display and designed to take the organizer option to a new level. The cell phone is also notable for the presence of 3.15 MP camera, slot for memory cards Memory Stick Micro and 3G technology and FM radio.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz |
| Size | 106 x 49 x 13 mm |
| Weight | 99g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| Touch Control | Touchscreen |
| Memory | |
| Internal | 160 MB |
| Card slot | Memory Stick Micro |
| Phonebook | 1000 contacts, Photo call |
| Call records | 30 received, dialed and missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | 384 kbps |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 3.15 MP |
| Resolution (pixels) | 2048x1536 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Smart features | |
| Operating Software | Symbian, UIQ |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | ![]() |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 12 h |
| Stand-by (up to) | 380 h |

384 kbps






