AD'S
AD'S
AD'S
Sony Ericsson G700 Business Edition

Sony Ericsson G700 Business Edition is a mobile phone in the bar form factor. The phone's dimensions and weight are: 106 x 49 x 13 mm and 99 g. The device is designed to operate on the following networks: GSM 900/1800/1900/UMTS 2100 . Memory Stick Micro (M2), GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps, 3G, 384 kbps, Bluetooth, v2.0 with A2DP, USB, v2.0, WAP 2.0/HTML (Opera), RSS reader, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz |
| Size | 106 x 49 x 13 mm |
| Weight | 99 g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| Touch Control | Touchscreen |
| External | ![]() |
| Memory | |
| Internal | 160 MB |
| Card slot | Memory Stick Micro (M2) |
| Included Card | ![]() |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | 384 kbps |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | ![]() |
| Resolution (pixels) | ![]() |
| Flash | ![]() |
| Video recording | ![]() |
| Smart features | |
| Operating Software | Symbian, UIQ |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/HTML (Opera), RSS reader |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |

384 kbps






