AD'S
AD'S
AD'S
Sony Ericsson G502

Sony Ericsson G502 is a simple mobile phone categorized by the manufacturer as an internet handset somewhere between the budget and the middle class. The device is equipped with 2.0/HTML Browser WAP, Bluetooth and card slot for Memory Stick Micro (M2).
| General | |
| GSM Network | 900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz |
| Size | 109 x 46 x 13.5 mm |
| Weight | 83.5g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| External | ![]() |
| Memory | |
| Internal | 32 MB |
| Card slot | Memory Stick Micro (M2) |
| Included Card | ![]() |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2.0 MP |
| Resolution (pixels) | 1600 x 1200 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/HTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 10 h |
| Stand-by (up to) | 340 h |

v2.0 with A2DP






