AD'S
AD'S
AD'S
Sony Ericsson C905

Sony Ericsson C905 is a mobile phone in the slide form factor. The phone's dimensions and weight are: 104.0 x 49.0 x 18.0-19.5 mm and 136 g. The device is designed to operate on the following networks: GSM 850/900/1800/1900 HSDPA 850/900/2100. It is necessary to note the presence of a digital camera 8.0 MP. Memory Stick Micro (M2), GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps, EDGE Class 10, 236.8 kbps, HSDPA, Bluetooth, v2.0 with A2DP, USB, Wi-Fi 802.11 b/g, WAP 2.0/HTML (Net Front), RSS reader, Predictive Text Input T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz |
| Size | 104.0 x 49.0 x 18.0-19.5 mm |
| Weight | 136 g |
| Form Factor | slide |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| External | ![]() |
| Memory | |
| Internal | 160 MB |
| Card slot | M2 |
| Included Card | 2 GB |
| Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 8.0 MP |
| Resolution (pixels) | 3264x2448 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 9 h |
| Stand-by (up to) | 380 h |

v2.0 with A2DP






