AD'S
AD'S
AD'S
Sony Ericsson C902

The cell phone Sony Ericsson C902 is a Quad-band mobile phone realized in the bar form factor. The main characteristic of this handset is 5.0 MP camera with flash and the possibility of video recording. The device also supports slot for memory cards Memory Stick Micro, EDGE, 3G, Bluetooth and FM radio.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 108 x 49 x 10.5 mm |
| Weight | 107g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| Memory | |
| Internal | 160 MB |
| Card slot | Memory Stick Micro |
| Phonebook | 1000 contacts, Photo call |
| Call records | 30 received, dialed and missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 5 MP |
| Resolution (pixels) | 2592С…1944 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | ![]() |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 9 h |
| Stand-by (up to) | 400 h |









