AD'S
AD'S
AD'S
Sony Ericsson C702

The handset Sony Ericsson C702 is a bar form factor cell phone belonging to the Slim class and capable to work in all standards of GSM. The mobile phone is notable for 3.15 MP camera with flash, slot for memory cards Memory Stick Micro, EDGE and 3G technologies and FM radio.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 106 x 48 x 15.5 mm |
| Weight | 105g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 240x320 |
| Memory | |
| Internal | 160 MB |
| Card slot | Memory Stick Micro |
| Phonebook | 1000 contacts, Photo call |
| Call records | 30 received, dialed and missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 3.15 MP |
| Resolution (pixels) | 2048x1536 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | ![]() |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 7 h |
| Stand-by (up to) | 300 h |









