Samsung S7550 Blue Earth |
Samsung S7550 Blue Earth is a mobile phone in the bar form factor. The phone's dimensions and weight are: 107x53x13.9 mm and 118.2 g.The device is designed to operate on the following networks: GSM 850/900/1800/1900 MHz. It is necessary to note the presence of a digital camera 3.15 MP, microSD up to 16 GB, GPRS Class 10 (4+1/3+2 slots), HSCSD, EDGE Class 10, Bluetooth v2.1+A2DP, USB v2.0, WAP 2.0/xHTML, T9.
| General | |
| GSM Network | 850/900/1800/1900 MHz |
| 3G Network | UMTS 2100 MHz |
| Size | 107x53x13.9 mm |
| Weight | 118.2 g |
| Form Factor | Bar |
| Display | |
| Main | TFT |
| Dimension | 3,0" |
| Colors | 256K |
| Resolution (pixels) | 240x320 pixels |
| Touch Control | ![]() |
| External | ![]() |
| Memory | |
| Internal | 180 MB |
| Card slot | microSD up to 16 GB |
| Phonebook | ![]() |
| Call records | ![]() |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | Class 10 |
| 3G | 384 kbps |
| Bluetooth | v2.1+A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 3.15 MP |
| Resolution (pixels) | 2048x1536 pixels |
| Flash | ![]() |
| Video recording | QVGA@30fps |
| Entertaiment | |
| Multimedia player | MP3/WMA/eAAC+ |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | RDS |
| Other Features | |
| GPS Navigation | ![]() |
| Ringtones format | Polyphonic, MP3 |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Predictive text input | T9 |
| More | Solar Panel for battery charging |
| Battery | |
| Type | Li-Ion 1080 mAh |











