AD'S
AD'S
AD'S
Samsung i900 Omnia
Samsung i900 Omnia is a mobile phone in the bar form factor. The phone's dimensions and weight are: 112 x 56.9 x 12.5 mm. The device is designed to operate on the following networks: GSM 850/900/1800/1900 HSDPA 850/1900/2100. It is necessary to note the presence of a digital camera 5.0 MP. microSD, GPRSClass 10 (4+1/3+2 slots), 32 - 48 kbps, EDGE Class 10, 236.8 kbps, HSDPA, 7.2 Mbps, Bluetooth, v2.0 with A2DP, USB, v2.0, Wi-Fi 802.11b/g, WAP 2.0/xHTML, HTML, RSS feeds, Predictive Text Input T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz - UMTS 850/1900 Mhz (US version) |
| Size | 112 x 56.9 x 12.5 mm |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Dimension | 3,2" |
| Colors | 65K |
| Resolution (pixels) | 240x400 |
| Touch Control | Touchscreen |
| External | ![]() |
| Memory | |
| Internal | 8 GB/16 GB |
| Card slot | microSD |
| Included Card | ![]() |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | Wi-Fi 802.11b/g |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 5.0 MP |
| Resolution (pixels) | 2592С…1944 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Smart features | |
| Operating Software | Microsoft Windows Mobile 6.1 Professional |
| Processor | Marvell PXA312, 624 Mhz |
| RAM | 128 Mb |
| Entertaiment | |
| Multimedia player | MP3/AAC/AAC+/WMA/OGG/AMR/DivX/XviD/WMV/MP4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| GPS Navigation | A-GPS |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| More | TV out, Google Maps, Accelerometer, Handwriting recognition |
| Battery | |
| Type | Li-Ion 1440 mAh |
| Talk time (up to) | 500 h |
| Stand-by (up to) | 5 h 50 min |



v2.0 with A2DP






