AD'S
AD'S
AD'S
Sagem MyC5-3
Sagem MyC5-3 is a mobile phone in the clamshell form factor. The phone's dimensions and weight are: 82 x 43 x 23 mm and 85g. The device is designed to operate on the following networks: GSM 900 / 1800 . It is necessary to note the presence of a digital camera 0.3 MP, GPRS , WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800 Mhz |
| Size | 82 x 43 x 23 mm |
| Weight | 85g |
| Form Factor | clamshell |
| Display | |
| Main | CSTN |
| Colors | 65K |
| Resolution (pixels) | 128x160 |
| External | Black & White 96x64 pixels |
| Memory | |
| Internal | 3 MB |
| Card slot | ![]() |
| Phonebook | 500 entries |
| Call records | 20 dialed, 10 received, 10 missed calls |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 0.3 MP |
| Resolution (pixels) | 640x480 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | ![]() |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | 64 voices |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 700 mAh |
| Talk time (up to) | 3 h |
| Stand-by (up to) | 240 h |










