AD'S
AD'S
AD'S
Sagem MyC2-3
Sagem MyC2-3 is a mobile phone in the clamshell form factor. The phone's dimensions and weight are: 73 x 42 x 21 mm and 75g. The device is designed to operate on the following networks: GSM 900 / 1800 . It is necessary to note the presence of GPRS Class 10 (4+1/3+2 slots), USB , Wap 1.2, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800 Mhz |
| Size | 73 x 42 x 21 mm |
| Weight | 75g |
| Form Factor | clamshell |
| Display | |
| Main | CSTN |
| Colors | 4096 |
| Resolution (pixels) | 101x80 |
| Memory | |
| Internal | 240 KB |
| Card slot | ![]() |
| Phonebook | 255 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Entertaiment | |
| Multimedia player | ![]() |
| Games | ![]() |
| Java | ![]() |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | 16 voices |
| Browser | Wap 1.2 |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 700 mAh |
| Talk time (up to) | 3 h |
| Stand-by (up to) | 240 h |










