AD'S
AD'S
AD'S
Sagem My901c
Sagem My901c is a mobile phone in the clamshell form factor. The phone's dimensions and weight are: 90 x 45 x 23.5 mm and 115g. The device is designed to operate on the following networks: GSM 900 / 1800 / 1900 . It is necessary to note the presence of a digital camera 2 MP, microSD, GPRS Class 10 (4+1/3+2 slots), EDGE , HSDPA, 384 kbps, Bluetooth v2.0, USB , WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| Size | 90 x 45 x 23.5 mm |
| Weight | 115g |
| Form Factor | clamshell |
| Display | |
| Main | TFT |
| Dimension | 1,9" |
| Colors | 256K |
| Resolution (pixels) | 240x320 |
| External | TFT 256K colors 96x64 pixels |
| Memory | |
| Card slot | microSD |
| Phonebook | ![]() |
| Call records | 20 received, dialed and missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | 384 kbps |
| Bluetooth | v2.0 |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2 MP |
| Resolution (pixels) | 1600x1200 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Talk time (up to) | 5 h |
| Stand-by (up to) | 300 h |










