AD'S
AD'S
AD'S
Sagem my750X
Sagem my750X is a mobile phone in the bar form factor . The phone's dimensions and weight are: 108 x 48 x 11 mm and 95 g. The device is designed to operate on the following networks: GSM 900/1800/1900 HSDPA 2100 . It is necessary to note the presence of a digital camera 3.15 MP. microSD, GPRS , HSDPA, 3.6 Mbps, Bluetooth, USB, WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| 3G Network | UMTS 2100 Mhz |
| Size | 108 x 48 x 11 mm |
| Weight | 95 g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 256K |
| Resolution (pixels) | 320x240 |
| External | ![]() |
| Memory | |
| Card slot | microSD |
| Included Card | ![]() |
| Phonebook | ![]() |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | HSDPA, 3.6 Mbps |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 3.15 MP |
| Resolution (pixels) | 2048x1536 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 4 h 30 min |
| Stand-by (up to) | 300 h |










