AD'S
AD'S
AD'S
Sagem My730c
Sagem My730c is a mobile phone in the clamshell form factor. The phone's dimensions and weight are: 96 x 49 x 16 mm and 95g. The device is designed to operate on the following networks: GSM 900 / 1800 / 1900 . It is necessary to note the presence of a digital camera 2 MP, microSD, GPRS Class 10, EDGE Class 10, Bluetooth v2.0, USB , Wap 2.0, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| Size | 96 x 49 x 16 mm |
| Weight | 95g |
| Form Factor | clamshell |
| Display | |
| Main | TFT |
| Colors | 256K |
| Resolution (pixels) | 240x320 |
| Memory | |
| Internal | 54 MB |
| Card slot | microSD |
| Phonebook | 1000 entries |
| Call records | ![]() |
| Connectivity | |
| GPRS | Class 10 |
| HSCSD | ![]() |
| EDGE | Class 10 |
| 3G | ![]() |
| Bluetooth | v2.0 |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
| Camera | |
| Megapixels | 2 MP |
| Resolution (pixels) | 1600x1200 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3 |
| Games | ![]() |
| Java | ![]() |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | Wap 2.0 |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 920 mAh |
| Talk time (up to) | 4 h |
| Stand-by (up to) | 300 h |










