AD'S
AD'S
AD'S
Sagem my421z
Sagem my421z is a mobile phone in the slide form factor. The phone's dimensions and weight are: 97 x 46 x 14 mm and 95g. The device is designed to operate on the following networks: GSM 900/1800/1900. It is necessary to note the presence of a digital camera 1.3 MP, microSD, GPRS Class 10, 3,6 Mbps, Bluetooth v2.0 with A2DP, USB v2.0, WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| Size | 97 x 46 x 14 mm |
| Weight | 95g |
| Form Factor | slide |
| Display | |
| Main | TFT |
| Dimension | 2" |
| Colors | 256K |
| Resolution (pixels) | 176x220 |
| Memory | |
| Card slot | microSD |
| Phonebook | Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Connectivity | |
| GPRS | Class 10 |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | v2.0 with A2DP |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 1.3 MP |
| Resolution (pixels) | 1280 x 1024 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC player |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 800 mAh |
| Talk time (up to) | 3.30 h |
| Stand-by (up to) | 250 h |

Photocall







