AD'S
AD'S
AD'S
Sagem My401z
Sagem My401z is a mobile phone in the slide form factor. The phone's dimensions and weight are: 90 x 46 x 21 mm and 90g. The device is designed to operate on the following networks: GSM 900 / 1800 / 1900 . It is necessary to note the presence of a digital camera 0.3 MP, microSD, GPRS Class 10 (4+1/3+2 slots), Bluetooth v1.2, WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| Size | 90 x 46 x 21 mm |
| Weight | 90g |
| Form Factor | slide |
| Display | |
| Main | CSTN |
| Colors | 65K |
| Resolution (pixels) | 128x160 |
| Memory | |
| Internal | 37 MB |
| Card slot | microSD |
| Phonebook | ![]() |
| Call records | 20 received, dialed and missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | v1.2 |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 0.3 MP |
| Resolution (pixels) | 640x480 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | 32 voices |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Talk time (up to) | 3 h 30 min |
| Stand-by (up to) | 240 h |










