AD'S
AD'S
AD'S
Sagem My300c
Sagem My300c is a mobile phone in the clamshell form factor. The phone's dimensions and weight are: 79.2 x 43.5 x 21.7 mm and 79g. The device is designed to operate on the following networks: GSM 900 / 1800 . It is necessary to note the presence of a digital camera 0.3 MP, GPRS Class 10 (4+1/3+2 slots), USB , WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800 Mhz |
| Size | 79.2 x 43.5 x 21.7 mm |
| Weight | 79g |
| Form Factor | clamshell |
| Display | |
| Main | CSTN |
| Colors | 65K |
| Resolution (pixels) | 128x160 |
| Memory | |
| Internal | 3 MB |
| Card slot | ![]() |
| Phonebook | Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 0.3 MP |
| Resolution (pixels) | 640x480 pixels |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | ![]() |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |


Photocall






