AD'S
AD'S
AD'S
Rim BlackBerry Curve 8900
RIM BlackBerry Curve 8900 is a mobile phone in the bar form factor. The phone's dimensions and weight are: 109 x 60 x 13.5 mm and 110 g. The device is designed to operate on the following networks: GSM 850/900/1800/1900 Mhz. It is necessary to note the presence of a digital camera 3.15 MP, microSD, GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps, 3,6 Mbps, Bluetooth v2.0 with A2DP, USB miniUSB, HTML, T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 109 x 60 x 13.5 mm |
| Weight | 110 g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Dimension | 2.4 |
| Colors | 65K |
| Resolution (pixels) | 480x360 |
| Memory | |
| Card slot | microSD |
| Included Card | 16 GB |
| Phonebook | ![]() |
| Call records | ![]() |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | ![]() |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | miniUSB |
| WLAN (Wi-Fi) | Wi-Fi 802.11b/g |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 3.15 MP |
| Resolution (pixels) | 2048x1536 |
| Flash | ![]() |
| Video recording | ![]() |
| Smart features | |
| Operating Software | BlackBerry OS |
| Entertaiment | |
| Multimedia player | Media player |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| GPS Navigation | A-GPS |
| Ringtones format | Polyphonic, MP3 |
| Browser | HTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| More | BlackBerry maps |
| Battery | |
| Type | Li-Ion |










