AD'S
AD'S
AD'S
Pantech Slate
Pantech Slate is a mobile phone in the bar form factor. The phone's dimensions and weight are: 107 x 64 x 10 mm and 91 g. The device is designed to operate on the following networks: GSM 850/900/1800/1900 Mhz. It is necessary to note the presence of a digital camera 1.3 MP, GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps, Bluetooth v1.2 with A2DP, USB v2.0, WAP 2.0/xHTML, HTML, T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 107 x 64 x 10 mm |
| Weight | 91 g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Memory | |
| Internal | 20MB |
| Card slot | ![]() |
| Phonebook | 1000 entries |
| Call records | 30 dialed 30 received 30 missed |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | ![]() |
| Bluetooth | v1.2 with A2DP |
| Infrared port | ![]() |
| USB | v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 1.3 MP |
| Resolution (pixels) | 1280x1024 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/MPEG-4 player |
| Games | ![]() |
| Java | MIDP 2.0 |
| Other Features | |
| GPS Navigation | ![]() |
| Ringtones format | Polyphonic, MP3 |
| Browser | WAP 2.0/xHTML, HTML |
| Organizer | ![]() |
| Voice memo | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| More | QWERTY keyboard, Speaker Phone |
| Battery | |
| Type | Li-Ion 950 mAh |
| Talk time (up to) | 3 h |
| Stand-by (up to) | 240 h |











