AD'S
AD'S
AD'S
Pantech PG3700
A clamshell mobile phone Pantech PG3700 possesses TFT display with the resolution of 176x220 pixels reflecting up to 262 K colors. The cell phone is also equipped by 1.3 MP camera with the possibility of video recording and Bluetooth. The device supports the phone book on 800 entries, 20 MB of integrated memory, Java MIDP 2.0, MP3/AAC/AAC+/MPEG4 player.
| General | |
| GSM Network | 900/1800 Mhz |
| Size | 97x46x14,9 mm |
| Weight | 85g |
| Form Factor | clamshell |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 176x220 |
| Memory | |
| Internal | 20 MB |
| Card slot | ![]() |
| Phonebook | 800 entries |
| Call records | ![]() |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 1.3 MP |
| Resolution (pixels) | 1280x1024 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC/AAC+/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | 64 voices |
| Browser | Wap 2.0 |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 830 mAh |
| Talk time (up to) | 5 h |
| Stand-by (up to) | 240 h |










