AD'S
AD'S
AD'S
Pantech C520
Pantech C520 is a mobile phone in the clamshell form factor. The phone's dimensions and weight are: 99 x 50 x 19 mm and 95.2g. The device is designed to operate on the following networks: GSM 850 / 900 / 1800 / 1900 . It is necessary to note the presence of a digital camera 0.3 MP, microSD, GPRS , EDGE , Bluetooth , USB , Wap, Predictive Text Input T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 99 x 50 x 19 mm |
| Weight | 95.2g |
| Form Factor | clamshell |
| Display | |
| Main | LCD |
| Colors | 262K |
| Resolution (pixels) | 176x220 |
| External | STN 65K colors 96x96 pixels |
| Memory | |
| Internal | 21 MB |
| Card slot | microSD |
| Phonebook | 600 entries, Photo call |
| Call records | ![]() |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 0.3 MP |
| Resolution (pixels) | 640x480 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3,ACC,ACC+,WMA,AMR,MIDI |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | ![]() |
| Browser | ![]() |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion |
| Talk time (up to) | 3 h |
| Stand-by (up to) | 250 h |










