AD'S
AD'S
AD'S
Mitac MIO A502
Mitac MIO A502 is a mobile phone in the bar form factor. The phone's dimensions and weight are: 95.7 x 59.6 x 20.7 mm and 135 g. The device is designed to operate on the following networks: GSM 850/900/1800/1900. It is necessary to note the presence of a digital camera 2.0 MP. SD/MMC, SDIO, GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps, EDGE Class 10, 236.8 kbps, Bluetooth, v2.0, USB, miniUSB v2.0, WAP 2.0/xHTML, HTML 4.0, Predictive Text Input T9.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 95.7 x 59.6 x 20.7 mm |
| Weight | 135 g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 256K |
| Resolution (pixels) | 240 x 320 |
| Touch Control | Touchscreen |
| External | ![]() |
| Memory | |
| Card slot | SD/MMC, SDIO |
| Included Card | ![]() |
| Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | ![]() |
| Bluetooth | v2.0 |
| Infrared port | ![]() |
| USB | miniUSB v2.0 |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2.0 MP |
| Resolution (pixels) | 1600x1200 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| Other Features | |
| Ringtones format | 128 voices |
| Browser | WAP 2.0/xHTML, HTML 4.0 |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 1050 mAh |
| Talk time (up to) | 4 h 30 min |
| Stand-by (up to) | 200 h |



v2.0






