AD'S
AD'S
AD'S
Mitac MIO 8870
The smartphone Mitac Mio 8870 outwardly looks as usual handset. It works on a basis of 200 MHz processor under the control of OC Windows Mobile. The smartphone possesses the infra-red port, slot for memory cards, integrated photo camera.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| Size | 110 x 49 x 21 mm |
| Weight | 120g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 65K |
| Resolution (pixels) | 176x220 |
| Memory | |
| Internal | 32 MB |
| Card slot | MMC |
| Phonebook | ![]() |
| Call records | ![]() |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 0.3 MP |
| Resolution (pixels) | 640x480 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/MPEG4 |
| Games | ![]() |
| Java | MIDP 2.0 |
| Other Features | |
| Ringtones format | 32 voices |
| Browser | WAP 2.0/xHTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 1050 mAh |
| Talk time (up to) | 4 h |
| Stand-by (up to) | 100 h |










