AD'S
AD'S
AD'S
Maxon MX 6815
A clamshell model Maxon MX 6815 is realized first of all for those who likes to use the cell phone to call and to be called. That's why the functionality of our mobile phone is the necessary minimum.
| General | |
| GSM Network | 900 Mhz |
| Size | 110 X 46 X 23 Mm |
| Weight | 96 G |
| Form Factor | clamshell |
| Display | |
| Main | Monochrome Graphic |
| External | ![]() |
| Memory | |
| Internal | ![]() |
| Card slot | ![]() |
| Included Card | ![]() |
| Call records | 20 Dialed Calls |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Entertaiment | |
| Multimedia player | ![]() |
| Games | ![]() |
| Java | ![]() |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Monophonic |
| Browser | ![]() |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | 850 Mah Nimh |
| Talk time (up to) | T9 3 h |
| Stand-by (up to) | T9 130 h |










