AD'S
AD'S
AD'S
Kyocera S1000/K162C
Kyocera S1000/K162C is a bar form factor mobile phone working in the standards CDMA. The mobile phone is notable for LCD B&W display, Voice dial function and eZi text function.
| General | |
| GSM Network | CDMA850/CDMA1900 Mhz |
| Size | 105 x 46 x 16.5 mm |
| Weight | 76g |
| Form Factor | Bar |
| Display | |
| Main | LCD B&W |
| Resolution (pixels) | 96x64 |
| Memory | |
| Card slot | ![]() |
| Phonebook | 150 entries |
| Call records | ![]() |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Entertaiment | |
| Multimedia player | ![]() |
| Games | ![]() |
| Java | ![]() |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | ![]() |
| Browser | ![]() |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | eZi |
| Battery | |
| Type | Li-Ion 900 mAh |
| Talk time (up to) | 3 h |
| Stand-by (up to) | 220 h |










