AD'S
AD'S
AD'S
Kyocera Koi
Kyocera Koi CDMA is the phone of middle class which works in the range CDMA-2000 1x. The functionality: TFT display of 262144 colors, 1.2 MP camera, the integrated flash, 16 Mb of integrated memory, BREW, GPS.
| General | |
| GSM Network | CDMA2000 Mhz |
| Size | 176x50x25 mm |
| Weight | 114g |
| Form Factor | Clamshell |
| Display | |
| Main | TFT |
| Colors | 262K |
| Resolution (pixels) | 132x176 |
| Memory | |
| Internal | 16 MB |
| Card slot | ![]() |
| Phonebook | 500 entries |
| Call records | ![]() |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 1.3 MP |
| Resolution (pixels) | 1280х960 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MPG4 |
| Games | ![]() |
| Java | BREW 2.1 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | 64 voices |
| Browser | Wap 2.0 |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | ![]() |
| Battery | |
| Type | Li-Ion 900 mАh |
| Talk time (up to) | 3 h |
| Stand-by (up to) | 100 h |










