AD'S
AD'S
AD'S
Kyocera Cyclops
The name of Kyocera Cyclops corresponds to the eye of the object-glass of 1.3 MP camera which is situated on the top panel. The novelty has 2 displays: the internal is with the resolution of 128x160 pixels and support of 65K colors and the external is with the resolution of 16x96 pixels, possesses the speakerphone. The new services of Virgin Mobile are supported: "TXT Tones", permitting to regulate not only the ringtones but also the sound signals of SMS from the library of the company Warner Music, and also "Virgin Mobile Audio Messaging".
| General | |
| GSM Network | #NAME? |
| Size | 90 x 46 x 23 mm |
| Weight | 96g |
| Form Factor | Clamshell |
| Display | |
| Main | STN |
| Colors | 65K |
| Resolution (pixels) | 128x160 |
| External | Monochrome 96x16 pixels |
| Memory | |
| Internal | 14 MB |
| Card slot | ![]() |
| Phonebook | 500 entries |
| Call records | ![]() |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 1.3 MP |
| Resolution (pixels) | 1280x1024 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | ![]() |
| Games | ![]() |
| Java | MIDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | ![]() |
| Browser | Wap 2.0 |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | T9 |
| Battery | |
| Type | Li-Ion 900 mAh |
| Talk time (up to) | 4 h |
| Stand-by (up to) | 165 h |











