AD'S
AD'S
AD'S
HTC Touch Viva
HTC Touch Viva is a mobile phone in the bar form factor. The phone's dimensions and weight are: 104.5 mm X 59 mm X 15.75 mm and 110g. The device is designed to operate on the following networks: GSM 900/1800/1900. It is necessary to note the presence of a digital camera 2 MP, microSD, GPRS Class 10 (4+1/3+2 slots), HSCSD, EDGE Class 10, 236.8 kbps, 3,6 Mbps, Bluetooth v2.0, A2DP, V2.0, WAP 2.0/xHTML, Predictive Text Input T9.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| Size | 104.5 mm X 59 mm X 15.75 mm |
| Weight | 110g |
| Form Factor | bar |
| Display | |
| Main | TFT-LCD |
| Dimension | 2.8" |
| Colors | 65K |
| Resolution (pixels) | 320X240 |
| Touch Control | Touchscreen |
| Memory | |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD |
| Phonebook | Photocall |
| Call records | ![]() |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | v2.0, A2DP |
| USB | v2.0 |
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2 MP |
| Resolution (pixels) | 1600x1200 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/WAV/AAC/MPEG4 |
| Games | ![]() |
| Java | MiDP 2.0 |
| Other Features | |
| Ringtones format | Polyphonic, MP3 |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Battery | |
| Type | Li-Ion 1100 mAh |
| Talk time (up to) | 4 h |
| Stand-by (up to) | 270 h |

Photocall







