AD'S
AD'S
AD'S
HTC Touch Pro

HTC Touch Pro is the successor of HTC Mogul and exactly like the first device, Touch Pro also runs on Windows Mobile Professional and it is created in a horizontal slide form factor with QWERTY keyboard. The handset is equipped with VGA screen, EV-DO Rev. A, GPS, 3 MP digital camera and a new generation of TouchFLO.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| 3G Network | HSDPA 850/900/1900/2100 |
| Size | 102 x 51 x 18.1 mm |
| Weight | 165 g |
| Form Factor | slide |
| Display | |
| Main | TFT |
| Colors | 65K |
| Resolution (pixels) | 480x640 |
| Touch Control | Touchscreen |
| External | ![]() |
| Memory | |
| Internal | 512 MB |
| Card slot | microSD |
| Included Card | ![]() |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ![]() |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 1.8 Mbit/s, 3.6 Mbit/s, 7.2 Mbit/s |
| Bluetooth | v2.0 with A2DP |
| Infrared port | ![]() |
| USB | miniUSB |
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 3.15 MP |
| Resolution (pixels) | 2048x1536 |
| Flash | ![]() |
| Video recording | ![]() |
| Smart features | |
| Operating Software | Windows Mobile |
| Entertaiment | |
| Multimedia player | Windows Media player/MP3/AAC |
| Games | ![]() |
| Java | MiDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic, MP3 |
| Browser | WAP 2.0/xHTML, HTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | Predictive Text Input T9 |
| Battery | |
| Type | Li-Ion 1340 mAh |
| Talk time (up to) | 8 h |
| Stand-by (up to) | 406 h |

v2.0 with A2DP






