AD'S
AD'S
AD'S
HTC P3470
HTC P3470 is more a pocket PC than a mobile phone, however, it is capable to operate on the GSM 850/900/1800/1900 MHz networks. The device works under Windows Mobile 6.0 and is equipped with a 200 MHz processor. The handset features a TFT screen with 65K colors, GPS, 2MP digital camera and microSD card slot.
| General | |
| GSM Network | 850/900/1800/1900 Mhz |
| Size | 108 x 58.3 x 15.7 mm |
| Weight | 122g |
| Form Factor | bar |
| Display | |
| Main | TFT |
| Colors | 65K |
| Resolution (pixels) | 240x320 |
| External | ![]() |
| Memory | |
| Card slot | microSD |
| Included Card | ![]() |
| Phonebook | Capacity depends on system memory |
| Call records | ![]() |
| Connectivity | |
| GPRS | ![]() |
| HSCSD | ![]() |
| EDGE | ![]() |
| 3G | ![]() |
| Bluetooth | v2.0 |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 2.0 MP |
| Resolution (pixels) | 1600x1200 |
| Flash | ![]() |
| Video recording | ![]() |
| Smart features | |
| Operating Software | Windows Mobile |
| Entertaiment | |
| Multimedia player | Windows Media Player: AAC/AAC+/eAAC+/MP3/WMA/WAVE |
| Games | ![]() |
| Java | MiDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | 40 voices |
| Browser | ![]() |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | Predictive Text Input T9 |
| Battery | |
| Type | Li-Ion 1100 mAh |
| Talk time (up to) | 5 h 45 min |
| Stand-by (up to) | 240 h |










