AD'S
AD'S
AD'S
HTC MTeoR
HTC MTeoR Breeze is positioned as the first in the world 3G Microsoft Windows Mobile 5.0 smartphone. Its compact design provides the comfort in use and the diversity of functions as EDGE, 1.3 MP camera, Bluetooth, slot for memory sticks microSD, will not remain indifferent anybody from the amateurs of the "intelligent" handsets.
| General | |
| GSM Network | 900/1800/1900 Mhz |
| 3G Network | UMTS 2100 |
| Size | 112.4 x 49 x 14.8 mm |
| Weight | 120g |
| Form Factor | bar] |
| Display | |
| Main | TFT |
| Colors | 65K |
| Resolution (pixels) | 240x320 |
| Memory | |
| Internal | 64 MB |
| Card slot | MiniSD |
| Phonebook | In shared memory, Photo call |
| Call records | ![]() |
| Connectivity | |
| GPRS | Class 10 (4+1/3+2 slots) |
| HSCSD | ![]() |
| EDGE | Class 10 |
| 3G | ![]() |
| Bluetooth | ![]() |
| Infrared port | ![]() |
| USB | ![]() |
| WLAN (Wi-Fi) | ![]() |
| Messages | |
| SMS | ![]() |
| EMS | ![]() |
| MMS | ![]() |
![]() | |
| Camera | |
| Megapixels | 1.3 MP |
| Resolution (pixels) | 1280x1024 |
| Flash | ![]() |
| Video recording | ![]() |
| Entertaiment | |
| Multimedia player | MP3/AAC player |
| Games | ![]() |
| Java | MiDP 2.0 |
| FM Radio | ![]() |
| Other Features | |
| Ringtones format | Polyphonic, MP3 |
| Browser | WAP 2.0/xHTML, HTML |
| Organizer | ![]() |
| Document viewer | ![]() |
| Voice memo | ![]() |
| Voice dial | ![]() |
| Handsfree | ![]() |
| Predictive text input | ![]() |
| Battery | |
| Type | Li-Po 1190 mAh |
| Talk time (up to) | 5 h |
| Stand-by (up to) | 220 h |










