ŽEBŘÍČEK

Počet shlédnutí Hodnocení
Vše Top 100
LG KP501 135602 LG GM730 19504 LG VX9700 16584
Samsung i8910 Omnia HD 63730 Eten Glofiish DX900 19178 Vertu Yellow Gold Full Pave Diamonds 16506
Nokia N97 52183 Motorola W388 19059 Nokia E75 16420
Nokia 5800 XpressMusic 48936 Motorola A3100 18858 Sony Ericsson Aino U10i 16372
Nokia N86 8MP 47440 HTC Touch Diamond2 18819 LG KF750 Secret 16369
Samsung i900 Omnia 47214 Nokia E52 18707 LG KF900 Prada 16165
Nokia N96 42790 Vertu Ascent Azure Edition 18701 HTC Diamond 16134
LG KF310 42669 Apple iPhone 18634 Sony Ericsson G900 15990
Samsung E1360 39343 HTC Touch Pro2 18451 Nokia X6 15960
LG KF700 38654 Samsung S5600 18276 Sony Ericsson C901 15878
HTC T4242 Touch Cruise 09 32639 Nokia E71 18197 Vertu Ascent Ti 15742
Samsung S5230 30686 HTC Touch HD 18173 Samsung S3310 15689
LG KC910i Renoir 30527 LG GT505 18129 LG KS20 15649
Nokia N97c 28661 Sony Ericsson W395 18129 Sony Ericsson W980 15641
Sony Ericsson W995 28035 Alcatel OT-800 18079 Sony Ericsson Naite J105i 15561
HTC Magic 25704 LG KP500 17918 Nokia E72 15554
Rim BlackBerry Curve 8900 25074 Nokia E63 17899 Sony Ericsson W960i 15438
Sony Ericsson Idou 24717 Motorola Tundra VA76r 17858 Vertu Constellation Gold Black 15371
Bird S305 24508 Vertu Ascent Ferrari 17782 LG GD910 15276
Toshiba TG01 23865 LG KS660 17684 Nokia 6710 Navigator 15218
Sony Ericsson XPERIA X1 23023 HTC MAX 4G 17657 HTC Touch Pro 15206
Nokia 6303 classic 22934 LG KF755 Secret 17529 Sony Ericsson W595 15205
LG GT500 Puccini 22020 Samsung D980 Duos 17372 Nokia 6720 classic 15146
LG KM900 21966 Motorola W231 17161 Samsung C5212 15143
Samsung B5702 21669 Samsung I8000 Omnia II 17017 Sony Ericsson W302 15070
Apple iPhone 3G 21174 Motorola RAZR V3i D&G 16973 Rim BlackBerry 8520 15060
Palm Pre 20882 Samsung S5050 16970 Vertu Yellow Gold Half Pave Diamonds 15000
Sony Ericsson W705 20802 Sony Ericsson W902 16946 Vertu Ascent 14928
LG GD900 20418 Motorola Aura 16910 I-Mate 810-F 14912
LG CU920 20175 Nokia 6700 classic 16892 Vertu Diamond 14852
Alcatel OT-708 20077 Sony Ericsson Satio U1i 16833 Haier M66 14838
Sony Ericsson C510 19763 Sony Ericsson W508 16788 Sony Ericsson C903 14748
Philips Xenium X710 19582 Rim BlackBerry Storm 9500 16666
Nokia 8800 Gold Arte 19511 Nokia 3710 fold 16650